Lost Members
We would be grateful if you could spend a few moments looking at the list of OVs with whom the school has lost touch.
If you have their contact details please let us know at: development@ksw.org.uk
| Firstname | Surname | Initials | House | Year Entered | Year Left |
|---|---|---|---|---|---|
| Georgina | Lole | 2006 | 2008 | ||
| Francesca | Morgan | 2006 | 2008 | ||
| Thomas | Dyson | Bright (Br) | 2005 | 2008 | |
| Steven | Grant | Choir (Ch) | 2004 | 2010 | |
| Alexandra | Morgan | A V | 2004 | 2007 | |
| John | Hill | J A | Oswald (Os) | 2001 | 2006 |
| Charlotte | Ireland | Kittermaster (K) | 2006 | 2008 | |
| Edward | Taylor | E J | Kittermaster (K) | 2001 | 2006 |
| Max Ronan | Treacy | M R | Wulstan (W) | 1997 | 2006 |
| Rebecca | Hardwick | R | Bright (Br) | 2000 | 2005 |
| Philippa | Kent-Davis | P L | Oswald (Os) | 1995 | 2007 |
| Zoe | Sleigh | Z N C | School (S) | 1999 | 2005 |
| Ben | Bullman | B R | Chappel (Cl) | 2003 | 2005 |
| Alexandra | Hancock | A J | Chappel (Cl) | 1999 | 2005 |
| Charlotte | Moreland | C C E | Creighton (Cr) | 2000 | 2005 |
| Ewan | Stevenson | E M B | Creighton (Cr) | 1998 | 2005 |
| Kristian | Davies | K | Wulstan (W) | 1999 | 2004 |
| Faith | Knowles | F | Oswald (Os) | 2000 | 2004 |
| Victoria Louise | Taylor | V L | Kittermaster (K) | 1997 | 2004 |
| Oliver | Brooks | O W | School (S) | 1996 | 2001 |
| Mary Elizabeth | Pole | M E | Chappel (Cl) | 1996 | 2003 |
| James | Wallis | J M T | Creighton (Cr) | 1992 | 2003 |
| Amy | Birch | A M | School (S) | 2000 | 2002 |
| Christian | Bruns | C | Wulstan (W) | 2000 | 2002 |
| Thomas Ka Kui | Chan | T K K | School (S) | 1995 | 2002 |
| Rebecca | Ewers | R L | Choir (Ch) | 2000 | 2002 |
| Alexander | Haldane | A J | St Alban's | 1999 | 2002 |
| Jennifer | Houghton | J A | Oswald (Os) | 1995 | 2002 |
| James | Moreland | J W D | Bright (Br) | 1992 | 2002 |
| Thomas David | Muir | T D | Creighton (Cr) | 2000 | 2002 |
| Emma | Ordidge | E L | School (S) | 1995 | 2002 |
| John | Porter | J S | Wulstan (W) | 1988 | 2002 |
| Rachel | Rafiqi | R L | Wulstan (W) | 2000 | 2002 |
| Russell James Lewis | Wakely | R J L | School (S) | 1997 | 2002 |
| Rebecca Jane | Watts | R J | Creighton (Cr) | 2000 | 2002 |
| Georgina | Edwards | G L | Kittermaster (K) | 1999 | 2001 |
| Susannah | Essex | S M E | Creighton (Cr) | 1996 | 2001 |
| Rebecca | Fitzpatrick | R K | Bright (Br) | 1999 | 2001 |
| Victoria | Gath | V L | Creighton (Cr) | 1999 | 2001 |
| Rebecca | Hall | R L | Oswald (Os) | 1996 | 2001 |
| Katherine | Harrison | K S | Kittermaster (K) | 9/96 | 2001 |
| Alice | Haynes | A S | School (S) | 1994 | 2001 |
| Mitchell | Jeavons | M C | Kittermaster (K) | 9/98 | 2001 |
| Christopher | Mullender | C F | Bright (Br) | 9/00 | 2001 |
| Paul | Rollason | P A | Wulstan (W) | 90 | 2001 |
| Jordan | Shimwell | J R | Creighton (Cr) | 1999 | 2001 |
| Carla | Small | C M | Wulstan (W) | 1998 | 2001 |
| Victoria | Armstrong | V E | School (S) | 1995 | 2000 |
| Jonathan | Foo | J D | Choir (Ch) | 1995 | 2000 |
| Matthew | Godwin | M P | Kittermaster (K) | 1989 | 2000 |
| Daniel | Griffiths | D E | Chappel (Cl) | 1990 | 2000 |
| Laura | Hampson | L A H | Creighton (Cr) | 1998 | 2000 |
| Sarah | Henshaw | S M | Choir (Ch) | 1993 | 2000 |
| James | Hill | J R | Oswald (Os) | 1990 | 2000 |
| Thomas | Hulburd | M S | Wulstan (W) | 09/07/ | 2000 |
| Adam | Jacovou | A P | Bright (Br) | 1992 | 2000 |
| Daniel | Knowles | D J | Wulstan (W) | 1996 | 2000 |
| Alexander | Lee | A C | Bright (Br) | 1990 | 2000 |
| Samuel | Malins | S M | Choir (Ch) | 1995 | 2000 |
| Nicola | Parkes | N J L | Oswald (Os) | 1998 | 2000 |
| Simon | Sargent | S B | Wulstan (W) | 1990 | 2000 |
| Robert | Seeley | R W | Creighton (Cr) | 1993 | 2000 |
| Ashley | Shameli | A D | Kittermaster (K) | 1995 | 2000 |
| Christopher | Thorn | C | Choir (Ch) | 1993 | 2000 |
| Benjamin | Wade | B | School (S) | 1994 | 2000 |
| Benjamin | Williams | B R | Wulstan (W) | 1993 | 2000 |
| Cassandra | Cartwright | C | Oswald (Os) | 1992 | 1999 |
| Lee | Chmielewski | L | Bright (Br) | 1996 | 1999 |
| David | Gough | D J | Wulstan (W) | 1992 | 1999 |
| Peter | Green | P F | Wulstan (W) | 1994 | 1999 |
| Daniel | Hinchliffe | D J | Kittermaster (K) | 1994 | 1999 |
| Jennifer | Hughes | J A | Oswald (Os) | 1997 | 1999 |
| Katherine | Hughes | K E | Wulstan (W) | 1997 | 1999 |
| John | Huskinson | J E | Chappel (Cl) | 1995 | 1999 |
| Jonathan | Jones | J L | School (S) | 1994 | 1999 |
| Cheuk Wai | Lee | C W | Hostel (H) | 1992 | 1999 |
| Lisa | Ordidge | L J | School (S) | 1995 | 1999 |
| David | Plant | D W | Hostel (H) | 1994 | 1999 |
| Robert Edward | Summers | R E | Bright (Br) | 1989 | 1999 |
| Edward Donald | Tandy | E D | Wulstan (W) | 1994 | 1999 |
| Lucy | Boyle | L E | School (S) | 1996 | 1998 |
| Ka Jan (Christy) | Chan | K J | College (Co) | 1996 | 1998 |
| Daniel | Fisher | D J | Kittermaster (K) | 1991 | 1998 |
| Kathryn | Foskett | K M | Choir (Ch) | 1996 | 1998 |
| Danielle | Goode | D | Creighton (Cr) | 1991 | 1998 |
| Marcus | Hathaway | M O | School (S) | 1993 | 1998 |
| Ross | Innes | R W | Choir (Ch) | 1996 | 1998 |
| David Richard | Jacks | D R | Staff | 1991 | 1998 |
| Nicholas | McEntyre | N J | Choir (Ch) | 1996 | 1998 |
| Edward | Oliver | E M | Bright (Br) | 1990 | 1998 |
| Debra | Parker | D J | Oswald (Os) | 1991 | 1998 |
| Emma | Sargent | E V | Wulstan (W) | 1995 | 1998 |
| Amy | Thornton | A C D | Chappel (Cl) | 1996 | 1998 |
| Josie | Twinning | J | 1998 | ||
| Joanna | Wood | J C | Bright (Br) | 1994 | 1998 |
| Benjamin | Blundell | B C | Kittermaster (K) | 1990 | 1997 |
| Timothy | Bray | T C | Oswald (Os) | 1989 | 1997 |
| Edward | Cox | E R | Kittermaster (K) | 1987 | 1997 |
| Oliver William | Deakin | O W | School (S) | 1993 | 1997 |
| Maja | Duric | M | 1996 | 1997 | |
| Edward | Fox | E N | Bright (Br) | 1992 | 1997 |
| Thomas | Ha Pak Tung | T | Choir (Ch) | 1990 | 1997 |
| Justin | Hayes | J H | School (S) | 1990 | 1997 |
| Michael | Hearnshaw | M D | Wulstan (W) | 1990 | 1997 |
| Celine | Helen | C | Oswald (Os) | 1995 | 1997 |
| Annabel | Hollingdale | A L | Creighton (Cr) | 1995 | 1997 |
| Hannah | Jones | H E | Oswald (Os) | 1995 | 1997 |
| Luke | Kan | W K L | Hostel (H) | 1992 | 1997 |
| Kirsten | Leith | K S | Choir (Ch) | 1992 | 1997 |
| Samuel | McWhirter | S J | Bright (Br) | 1987 | 1997 |
| Dougal | Meese | D J | Kittermaster (K) | 1990 | 1997 |
| Ned | Morrell | N | Bright (Br) | 1992 | 1997 |
| Grant | Strover | G I | Chappel (Cl) | 1987 | 1997 |
| Jeremy | Andrews | J C St J | Choir (Ch) | 1988 | 1996 |
| Brendan | Baker | B M | 1989 | 1992 | |
| Andres Vicente | Benvie-Ferreiros | A V | Kittermaster (K) | 1985 | 1996 |
| Henry | Boddington | H J B | Choir (Ch) | 1991 | 1994 |
| Tamasin | Evans | T R | School (S) | 1994 | 1996 |
| Sunjidmaa | Ganbold | S | College (Co) | 1995 | 1996 |
| Nicholas | Hall | N D P | Oswald (Os) | 1991 | 1996 |
| Melissa | Harrison | M | Chappel (Cl) | 1994 | 1996 |
| Timothy | Hinton | T D | Bright (Br) | 1991 | 1996 |
| Kathryn | Horner | K M | College (Co) | 1994 | 1996 |
| Andrew | Jones | A P | Oswald (Os) | 1994 | 1996 |
| Nicola | Lee-Edghill | N L K | Chappel (Cl) | 1994 | 1996 |
| Zainati | Mukhtar | Z | College (Co) | 1994 | 1996 |
| Stephen | Roberts | S A | Chappel (Cl) | 1988 | 1996 |
| Samantha | Seymour | S L | Bright (Br) | 1994 | 1996 |
| Julian | Wright | J M A | Hostel (H) | 1987 | 1996 |
| Jonathan | Bray | J A | Creighton (Cr) | 1988 | 1995 |
| Matthew | Bricknell | M | Kittermaster (K) | 1985 | 1995 |
| Daniel | Chan | D K C | Creighton (Cr) | 1987 | 1995 |
| Alexander | Deakin | A J | Wulstan (W) | 1990 | 1995 |
| Laurence | Guest | L B | Chappel (Cl) | 1985 | 1995 |
| Abdul | Halim | A | Choir (Ch) | 1993 | 1995 |
| Richard | Harries | R J A | School (S) | 1991 | 1995 |
| Timothy | Jones | T S | Bright (Br) | 1991 | 1995 |
| Joseph | Kan | J | Choir (Ch) | 1991 | 1995 |
| Thomas | Morris | T E | Choir (Ch) | 1990 | 1995 |
| Monika | Nagy | M | Oswald (Os) | 1994 | 1995 |
| Christopher John | O'Donnell | C J | Bright (Br) | 1988 | 1995 |
| Richard Anthony | O'Leary | R A | School (S) | 1992 | 1995 |
| Hannah | Parker | H M | Oswald (Os) | 1993 | 1995 |
| James Michael | Phillips | J M | Wulstan (W) | 1988 | 1995 |
| Magdalena | Powalka | M | Oswald (Os) | 1994 | 1995 |
| Zoe | Ryder | Z J | College (Co) | 1992 | 1995 |
| Aida | Sani | J A | Creighton (Cr) | 1993 | 1995 |
| Rachael | Smart | R | Chappel (Cl) | 1993 | 1995 |
| Alexander | Woodward | A J | School (S) | 1990 | 1995 |
| Keeley | Arkinstall | K J | Kittermaster (K) | 1992 | 1994 |
| Adam | Blake | A R | Wulstan (W) | 1984 | 1994 |
| David | Chapman | D L | Chappel (Cl) | 1989 | 1994 |
| Kristopher | Chapman | K P | Kittermaster (K) | 1989 | 1994 |
| Dawn | Gough | D E | Kittermaster (K) | 1992 | 1994 |
| Pennie | Gould | P | Bright (Br) | 1992 | 1994 |
| Tanya | Gould | T J | 1992 | 1994 | |
| James | Greenwood | J C | Creighton (Cr) | 1987 | 1994 |
| Charlotte | Haddock | C | Wulstan (W) | 1992 | 1994 |
| Keith | Holland | K M | Oswald (Os) | 1989 | 1994 |
| Victoria | Holloway | V A | Bright (Br) | 1992 | 1994 |
| David | Knight | D W | Bright (Br) | 1987 | 1994 |
| Suzanna | Malik | S A | College (Co) | 1992 | 1994 |
| Kate | Miseroy | K S | Oswald (Os) | 1992 | 1994 |
| Thomas | Moran | T E | Chappel (Cl) | 1991 | 1992 |
| James | Needham | J P | Kittermaster (K) | 1986 | 1994 |
| Alice | Outram | A L | School (S) | 1992 | 1994 |
| Jimmy Ka-Kui | Tse | J K | Chappel (Cl) | 1989 | 1994 |
| Matthew | Ward | M A | Oswald (Os) | 1989 | 1994 |
| Natalie | Yatsenko | N | Bright (Br) | 1993 | 1994 |
| Paul | Ballard | P H | Bright (Br) | 1988 | 1993 |
| Andrew | Bewley | A R | Bright (Br) | 1990 | 1993 |
| Sarah | Bowater | S E | Kittermaster (K) | 1992 | 1993 |
| Thomas | Brighton | T R | Wulstan (W) | 1985 | 1993 |
| Christina | Bunbury | C J | Kittermaster (K) | 1991 | 1993 |
| Ben | Cain | B A L | Creighton (Cr) | 1988 | 1993 |
| Rosalind | Condon | R J | Chappel (Cl) | 1992 | 1993 |
| James | Eaves | J D | Chappel (Cl) | 1983 | 1993 |
| Amanda | Elkin | A C | Chappel (Cl) | 1991 | 1993 |
| Julie | Firth | J A | College (Co) | 1991 | 1993 |
| Amanda | Griffin | A J | Eliot (E) | 1991 | 1993 |
| Lee | Griffin | L | Chappel (Cl) | 1988 | 1993 |
| Justin | Johnson | J R | Creighton (Cr) | 1983 | 1993 |
| Nathan | Mann | N H G | Chappel (Cl) | 1986 | |
| Thomas | Newitt | T W | Chappel (Cl) | 1983 | 1993 |
| Carolyn | Nisbet | C A | Oswald (Os) | 1991 | 1993 |
| Matthew | Patterson | M W | Creighton (Cr) | 1991 | 1993 |
| Paul | Phillips | P M | School (S) | 1986 | 1993 |
| Philip | Russell | P H | Creighton (Cr) | 1983 | 1993 |
| Daniel | Smith | D | Oswald (Os) | 1990 | 1993 |
| Leigh | Stote | L B | Chappel (Cl) | 1983 | 1993 |
| Paul | Aldridge | P S | Wulstan (W) | 1985 | 1992 |
| Richard | Austen | R W | Chappel (Cl) | 1985 | 1992 |
| Sara | Bayes | S L | Eliot (E) | 1990 | 1992 |
| Guy | Bellingham | G K | Chappel (Cl) | 1985 | 1992 |
| William | Birtwhistle | W A | Chappel (Cl) | 1985 | 1992 |
| Elizabeth | Blunt | E J | College (Co) | 1990 | 1992 |
| Richard | Brooks | R D | Creighton (Cr) | 1982 | 1992 |
| Matthew | Burke | M W | Bright (Br) | 1982 | 1992 |
| Anthony | Clubley | A D | Hostel (H) | 1987 | 1992 |
| Kathryn | Downing | K A | College (Co) | 1990 | 1992 |
| Anthony | Ellison | A S W | Chappel (Cl) | 1982 | 1992 |
| Simon | Francis | S L | Chappel (Cl) | 1990 | 1992 |
| Thomas | Glastonbury | T A | Choir (Ch) | 1985 | 1992 |
| Catherine | Hancock | C J | Eliot (E) | 1990 | 1992 |
| Jonathan | Jansen | J P | Kittermaster (K) | 1985 | 1992 |
| Natalie | Johnstone | N A | Eliot (E) | 1990 | 1992 |
| Emma | Jones | E | College (Co) | 1992 | |
| Julie | Kearley | J E | College (Co) | 1990 | 1992 |
| Ian | King | I E | Bright (Br) | 1983 | 1992 |
| Stephen | Laney | S W | Oswald (Os) | 1982 | 1992 |
| Matthew | Lyons | M H | 1982 | 1992 | |
| Marcus | Maertens | M F | Bright (Br) | 1982 | 1992 |
| Catherine | Marshall | C L | Eliot (E) | 1990 | 1992 |
| Carrie | McDonnell | C L | College (Co) | 1990 | 1992 |
| Richard | Pitt | R D | Wulstan (W) | 1985 | 1992 |
| Lucas | Pitts | L E | Wulstan (W) | 1987 | 1992 |
| Katherine | Rix | K L | College (Co) | 1990 | 1992 |
| James | Simmonds | J I | Creighton (Cr) | 1985 | 1992 |
| Elizabeth | Storrie | E A | College (Co) | 1990 | 1992 |
| Rachel | Bould | R C | College (Co) | 1989 | 1991 |
| Carl | Burman | C I | Bright (Br) | 1985 | 1989 |
| Alexander | Gibbs | A C | School (S) | 1984 | 1991 |
| Hanis | Harun | H I B | College (Co) | 1989 | 1991 |
| Timothy | Havard | T J | Oswald (Os) | 1986 | 1991 |
| Simon | Holloway | S R | Wulstan (W) | 1983 | 1989 |
| Nicholas | Larne | N C | Wulstan (W) | 1983 | 1991 |
| Scott | Oldwall | S | Kittermaster (K) | 1986 | 1991 |
| Richard | Quinn | R J | Creighton (Cr) | 1984 | 1989 |
| Jonathon | Stacey | J | Kittermaster (K) | 1985 | 1991 |
| Carol | Unwin | C H | College (Co) | 1989 | 1991 |
| Matthew | Willis | M P | Oswald (Os) | 1983 | 1991 |
| Edmund | Wong | E K M | Hostel (H) | 1986 | 1989 |
| Tracy | Alford | T K | Creighton (Cr) | 1988 | 1990 |
| John | Arlf | J | Hostel (H) | 1988 | 1990 |
| Simon | Burke | S J | Kittermaster (K) | 1980 | 1990 |
| Chris | Cheung | C W | Bright (Br) | 1988 | 1990 |
| Stephen | Davies | S P | Chappel (Cl) | 1985 | 1990 |
| John | Dunn | J L | Kittermaster (K) | 1985 | 1990 |
| Gregory | Harris | G A | Chappel (Cl) | 1983 | 1990 |
| Robert | Jones | R G | Creighton (Cr) | 1983 | 1990 |
| Timothy | Jones | T | Choir (Ch) | 1984 | 1986 |
| Matthew Richard | Lee | M R | Chappel (Cl) | 1982 | 1990 |
| Helia | Lotzfeldt | H | College (Co) | 1989 | 1990 |
| Claire | Nott | C | Eliot (E) | 1988 | 1990 |
| Guy | O'Keefe | G E | Oswald (Os) | 1988 | 1990 |
| Lesley | Reader | L | Kittermaster (K) | 1989 | 1990 |
| Richard | Saunders | R J | Oswald (Os) | 1985 | 1990 |
| Joanne | Shevlin | J | College (Co) | 1988 | 1990 |
| Paul | Thomson | P R | Oswald (Os) | 1981 | 1990 |
| Lou | Turner | L J | Kittermaster (K) | 1984 | 1990 |
| Alison | Wallis | A J | College (Co) | 1988 | 1990 |
| Matthew | Wheeler | M J L | Oswald (Os) | 1980 | 1990 |
| Adam | Whitehouse | A M | School (S) | 1987 | 1990 |
| Richard | Barker | R J P | Oswald (Os) | 1980 | 1989 |
| Patrick | Bell | P G | Creighton (Cr) | 1980 | 1989 |
| Matthew | Cook | M T | School (S) | 1989 | |
| Ian | Fisher | I S | Chappel (Cl) | 1979 | 1989 |
| Nicholas | Francis | N M | Chappel (Cl) | 1987 | 1989 |
| Juliet | Hartwell | J L | College (Co) | 1987 | 1989 |
| Ian | Johnston | I G | Creighton (Cr) | 1989 | |
| William | Mann | W J R | Kittermaster (K) | 1982 | 1989 |
| Ahmad | Perdaus | A F B M | 1987 | 1989 | |
| Timothy | Purslow | T P L | Creighton (Cr) | 1982 | 1989 |
| Peter | Ratcliffe | P R | School (S) | 1989 | |
| Natasha | Richards | N | College (Co) | 1987 | 1989 |
| Katherine | Richmond | K | College (Co) | 1987 | 1989 |
| Emma | Robinson | E M | College (Co) | 1987 | 1989 |
| Simon | Silk | S J D | Choir (Ch) | 1984 | 1989 |
| Julian | Smith | J A | Bright (Br) | 1980 | 1989 |
| Adam | Waits | A J | Wulstan (W) | 1980 | 1989 |
| Richard | Anderson | R J | Kittermaster (K) | 1983 | 1988 |
| Fleur | Brooke | F M | College (Co) | 1986 | 1988 |
| Julian | Buxton | J M | Creighton (Cr) | 1983 | 1988 |
| Tobias | Edwards | T E C | Chappel (Cl) | 1985 | 1988 |
| Michael | Fordham | M I | Creighton (Cr) | 1981 | 1988 |
| Sarah | Goddard | S | College (Co) | 1986 | 1988 |
| Sarah | Hall | S J | Eliot (E) | 1986 | 1988 |
| Colin | Hill | C C | Choir (Ch) | 1983 | 1988 |
| Michael | Lee | M | Hostel (H) | 1984 | 1988 |
| Chun-Hung | Liu | C H | 1987 | 1988 | |
| Peter | Mak | P C P | 1983 | 1988 | |
| Paul | Millett | P | Wulstan (W) | 1984 | 1986 |
| Rebecca | Nott | R L | College (Co) | 1986 | 1988 |
| John | Padley | J P | Bright (Br) | 1981 | 1988 |
| Ewan | Pringle | E R A | Wulstan (W) | 1984 | 1988 |
| Ruani | Pringle | R B | Creighton (Cr) | 1982 | 1988 |
| Nicholas | Taylor | N J | 1981 | 1986 | |
| Jonathan | Villis | J F D | Wulstan (W) | 1981 | 1988 |
| David | Willows | D K | Wulstan (W) | 1981 | 1986 |
| Jeanette | Yates | J | College (Co) | 1986 | 1988 |
| Joanna | Baker | J E | College (Co) | 1985 | 1987 |
| Richard | Baker | R E | 1985 | 1987 | |
| James | Beck | J S | Hostel (H) | 1982 | 1987 |
| Matthew | Bone | M D G | School (S) | 1984 | 1987 |
| Timothy | Brock | T R | Creighton (Cr) | 1977 | 1987 |
| Nicola | Brodrick | N A | Eliot (E) | 1986 | 1987 |
| Andrew | Chudley | A P | Creighton (Cr) | 1977 | 1987 |
| Andrea | Graves | A B | College (Co) | 1985 | 1987 |
| Catherine | Guest | C L | College (Co) | 1985 | 1987 |
| Sarah | Lawson | S M | College (Co) | 1985 | 1987 |
| Clare | O'Riordan | C E | College (Co) | 1985 | 1987 |
| Robert | Page | R O | Chappel (Cl) | 1980 | 1987 |
| Simon | Pointer | S E | School (S) | 1985 | 1987 |
| Anthony | Quinn | A G | Chappel (Cl) | 1984 | 1987 |
| Louise | Richmond | L | College (Co) | 1985 | 1987 |
| Adam | Smith | A L | Oswald (Os) | 1982 | 1987 |
| Matthew James | Spencer | M J | Oswald (Os) | 1986 | 1987 |
| Simon | Thompson | S C | Kittermaster (K) | 1982 | 1987 |
| Edward | Williams | E J G | School (S) | 1978 | 1987 |
| Mary | Barradell | M L | 1984 | 1986 | |
| Erica | Billingham | E K | College (Co) | 1984 | 1986 |
| Richard | Brown | R L | Chappel (Cl) | 1976 | 1986 |
| Timothy | Brown | T P J | Chappel (Cl) | 1976 | 1986 |
| Alan | Fordham | A K | Creighton (Cr) | 1979 | 1986 |
| Simon | Graham | S | Oswald (Os) | 1979 | 1986 |
| Jan | Heuvels | J | 1985 | 1986 | |
| Kelvin | Leung | K K-Y | School (S) | 1984 | 1986 |
| Richard | Martinez-Squires | R M | School (S) | 1982 | 1982 |
| Barbara | Mason | B P | College (Co) | 1985 | 1986 |
| Matthew | Norfolk | M J F | Bright (Br) | 1976 | 1986 |
| Louise | Oseman | L A | College (Co) | 1984 | 1986 |
| Philip | Platt | P M | Hostel (H) | 1983 | 1986 |
| Andrew | Rix | A S | Chappel (Cl) | 1982 | 1986 |
| James | Robertson | J P | |||
| Claire | Shelly | C L | College (Co) | 1984 | 1986 |
| David | Stubbings | D A | Wulstan (W) | 1979 | 1986 |
| Kai-Hong | Wong | K H | 1984 | 1986 | |
| Andrew | Booth | A R | Wulstan (W) | 1975 | 1985 |
| Julian | Clark | J R A | Creighton (Cr) | 1980 | 1985 |
| Charlotte | Day | C K S | 1983 | 1985 | |
| Emma | Douglas | E A | College (Co) | 1983 | 1985 |
| Ian | Gearey | I P | Bright (Br) | 1983 | 1985 |
| Matthew | Norman | M J | School (S) | 1983 | 1985 |
| Christopher | Watson | C J | Kittermaster (K) | 1980 | 1985 |
| Catherine | Worrale | C R | College (Co) | 1983 | 1985 |
| Paul | Bradburn | P | Wulstan (W) | 1977 | 1984 |
| Nicholas | Bryan | N A | Wulstan (W) | 1977 | 1982 |
| Michael | Chan | M H T | Hostel (H) | 1979 | 1984 |
| David | Chiu | K | School (S) | 1980 | 1984 |
| Julian Richard Alan | Cox | J R A | 1982 | 1984 | |
| Jonathan | Crook | J | Choir (Ch) | 1977 | 1982 |
| Andrew | Dutson | A J | Wulstan (W) | 1977 | 1984 |
| Stuart | Evans | S | Chappel (Cl) | 1977 | 1984 |
| Peter | Hammersley | P | Staff | 1977 | 1984 |
| Frederick | Jones | F A | Chappel (Cl) | 1977 | 1982 |
| Andrew | McMurray | A D | Creighton (Cr) | 1977 | 1982 |
| Julian | Milner | J R | Wulstan (W) | 1980 | 1982 |
| Jean-William | Muller | JWB | St Alban's | 1979 | 1984 |
| Mark | O'Hara | M J | Chappel (Cl) | 1976 | 1982 |
| Stephen | Pang | S | Choir (Ch) | 1982 | 1984 |
| Raymond | Tsang | R H F | Choir (Ch) | 1979 | 1984 |
| Timothy | Barnes | T F | Choir (Ch) | 1976 | 1983 |
| Christopher | Brown | C | Choir (Ch) | 1981 | 1983 |
| Charles | Burnham | C A | Bright (Br) | 1972 | 1983 |
| Giles Andrew | Campbell-Cooke | G A | Hostel (H) | 1979 | 1983 |
| Jonathan | Dow | J B | Chappel (Cl) | 1978 | 1983 |
| Graham | Guess | G E | Choir (Ch) | 1973 | 1984 |
| David | Guest | D R | Bright (Br) | 1976 | 1983 |
| Hugh | Jeffrey | H J | School (S) | 1973 | 1983 |
| Timothy | Jenkins | T D | Bright (Br) | 1975 | 1983 |
| Anthony | Morell | A H D | 1979 | 1983 | |
| Michelle | Roberts | M J | College (Co) | 1981 | 1983 |
| Kaye | Robson | K M | Wulstan (W) | 1976 | 1983 |
| Graham | Southall | G B | Creighton (Cr) | 1976 | 1983 |
| Jonathan | Baker | J C | 1975 | 1982 | |
| John | Bracey | J P | School (S) | 1977 | 1982 |
| Robin | Campbell-Cooke | R | Hostel (H) | 1977 | 1982 |
| Paul | Collis | P A | Bright (Br) | 1979 | 1982 |
| Jonathan | Cox | J P L | Wulstan (W) | 1980 | 1982 |
| James | Fleming | J S | 1972 | 1982 | |
| David | Gloyn-Cox | D | 1980 | 1982 | |
| Paul | Hargreaves | P D | Choir (Ch) | 1973 | 1982 |
| Tejpal | Hunjan | T J F | Hostel (H) | 1980 | 1982 |
| Andrew | Husband | A L | School (S) | 1977 | 1982 |
| Dean | Jelfs | D A | Hostel (H) | 1973 | 1982 |
| Peter | Lam | P Y K | Choir (Ch) | 1980 | 1982 |
| Justin | Miles | J A | School (S) | 1979 | 1982 |
| Claire | Morgan | C S | College (Co) | 1980 | 1982 |
| Kevin | Morgan | K J | Bright (Br) | 1975 | 1982 |
| Anthony | Morris | A J | Choir (Ch) | 1975 | 1982 |
| Vanessa | Nokes | V J | College (Co) | 1980 | 1982 |
| Martin | Powell | M G | Bright (Br) | 1975 | 1982 |
| Edward | Sinfield | E J | Bright (Br) | 1975 | 1982 |
| Alastair | Smith | A J C | Bright (Br) | 1980 | 1982 |
| Ann | Thorpe | A M | College (Co) | 1980 | 1982 |
| Muhammed | Ahmed | M J | Hostel (H) | 1979 | 1981 |
| Colin Robert | Borgars | C R | School (S) | 1978 | 1981 |
| Richard | Clark | R I E | Creighton (Cr) | 1977 | 1981 |
| Alison | Edwards | A | College (Co) | 1979 | 1981 |
| Simon | Everitt | S D | Bright (Br) | 1979 | 1981 |
| Chun-Ning | Liu | C | Choir (Ch) | 1977 | 1981 |
| William | Lockett | W J | 1978 | 1981 | |
| David | Moule | D | Bright (Br) | 1972 | 1981 |
| Sally | Osborne | S E | College (Co) | 1979 | 1981 |
| Andrew | Powell | A F | Castle (Ca) | 1978 | 1981 |
| Richard | Putley | R | Creighton (Cr) | 1974 | 1981 |
| George | Trowbridge | G H | School (S) | 1977 | 1979 |
| David Glyn | Williams | D G | Wulstan (W) | 1976 | 1981 |
| Timothy | Ashby | T J | School (S) | 1975 | 1980 |
| Candida | Buckler | C M | College (Co) | 1978 | 1980 |
| Patience | Buckler | P C | Bright (Br) | 1978 | 1980 |
| Stuart | Burrows | S D | 1973 | 1980 | |
| Kelly | Chan | K K L | Castle (Ca) | 1977 | 1980 |
| John | Davies | J M T | Hostel (H) | 1975 | 1980 |
| Peter | Jones | P A | School (S) | 1974 | 1980 |
| Ka Kit | Lam | K K | School (S) | 1978 | 1980 |
| Ting-Kwok | Leong | T | Castle (Ca) | 1975 | 1980 |
| Angus | McQueen | A A | Choir (Ch) | 1976 | 1980 |
| William | Norman | W D | Wulstan (W) | 1973 | 1980 |
| Jonathan | Pearson | J C | School (S) | 1975 | 1980 |
| Harry | Scott | H W | Hostel (H) | 1975 | 1980 |
| Joseph | Tam | J K K | Choir (Ch) | 1979 | 1980 |
| Simon | Wassall | S M | Bright (Br) | 1978 | 1980 |
| Lore | Windemuth | L | 1979 | 1979 | |
| Jonathan | Wood | J W W | Creighton (Cr) | 1975 | 1980 |
| Hon | Yeung | H K | 1976 | 1980 | |
| Mark | Anslow | MR | 1979 | 1979 | |
| Julie | Bennett | J | 1977 | 1979 | |
| Ann-Sofi | Brandinger | AS | College (Co) | 1979 | 1979 |
| James | Browne | JRH | Hostel (H) | 1979 | 1979 |
| John | Buckley | JE | Wulstan (W) | 1969 | 1979 |
| Anna | Campbell-Johnston | AM | College (Co) | 1978 | 1979 |
| Cleaver | H | Castle (Ca) | 1979 | 1979 | |
| James | Coombs | JH | Hostel (H) | 1974 | 1979 |
| Gareth | Davies | GJ | Bright (Br) | 1974 | 1979 |
| Richard | Ferguson | R G K | School (S) | 1971 | 1979 |
| James | Hart | JTT | 1975 | 1979 | |
